Club Champions
2024/2025 Club champions
Event | Champions | Runners up |
Mixed Pairs | Elaine Tse & David Croker | Sharon Steele & Michael Bielski |
Minor Pairs | Kevin Hogan & Vytas Meiksa | Andrew Carmody & Scott Sanford |
Open Singles | Elaine Tse | David Croker |
Mixed Fours | ||
Minor Singles | Michael Thomson | Kylie Webster |
Major Pairs | W: M: | W: M: |
Major/Minor Pairs | Kevin Hogan & Ivan Peric | Brad Greer & Alan Monfries |
Fours | W: Sharyn Steel, Nina Fairburn, Kylie Webster & Jude Van Gerven M: Peter Tormey, Tug Wilson, Jack Boom & Alan Monfries | W: Celeste Flint, Tanya Fitzgerald, Di Marquet & Sharon Steele M: Mark Crosbie, Dale Wiggins, Bruce Waugh & Michael Fawthrop |
Triples | W: Gloria Kuhn, Kylie Webster & Renée Arkinstall M: Michael Fawthrop, Doug Farr & Mac McLean. | W: Elaine Tse, Jude Van Gerven & Jess Hogan M: John Shepherd, David Croker & Ivan Peric |
Major Singles | W: M: | W: M: |
Handicap Singles |
2023/2024 Club Champions
Event | Winners | Runners Up |
Open Singles | Declan Kerlett | Phillip Black |
Handicap Singles | David Croker | Phil Black |
Major/Minor Pairs | Mick Gunner + Ian Whybrow | Kevin Hogan + Ivan Peric |
Minor Pairs | Peter Tormey + Mick Thomson | Scott Sandford + Mick Thornton |
Mixed Fours | Kevin Hogan, Judy Van Gerven, Jess Hogan + Ivan Peric | Niki Donnelly, Sharyn Steel, Clinton De Pasquale +Sean Donnelly |
Minor Singles | Mick Gunner | Mick Brown |
Fours | W: Lyn Delboux, Conny Gard, Elaine Hallam +Renée Arkinstall M: Alan Bailey, Richard Wilkie, Mick Brown + David Croker | W: Maureen Wilkie, Nina Fairburn, Niki Donnelly + Elaine Tse M: Craig Hann, Mick Gunner, Terry McInnes + Alan Monfries |
Mixed Pairs | Sharyn Steel + Martin Maccready | Elaine Hallam + David Croker |
Major Pairs | W: Di Marquet + Sharon Steele M: Chris O’Connor + Ivan Peric | W: Elaine Tse + Renée Arkinstall M: Michael McQueen + Doug Farr |
Triples | W: Elaine Tse, Jess Hogan + Judy Van Gerven. M: Ian Whybrow, Alan Monfries + Peter Bowman | W: Carol Rowe, Di Marquet, Sharon Steele M: Kevin Hogan, Peter Dillon, Michael Thomson |
Major Singles | W: Jess Hogan M: Mac McLean | W: Elaine Tse M: Martin Maccready |
Elaine Tse, Jess Hogan + Jude Van Gerven
Ian Whybrow, Alan Monfries + Peter Bowman
Martin MacCready (runner up) and Mac McLean (winner)
Elaine Tse (runner up) and Jess Hogan (winner)