Club Champions
2024/2025 Club champions
Event | Champions | Runners up |
Mixed Pairs | Elaine Tse & David Croker | Sharon Steele & Michael Bielski |
Minor Pairs | Kevin Hogan & Vytas Meiksa | Andrew Carmody & Scott Sanford |
Open Singles | Elaine Tse | David Croker |
Mixed Fours | ||
Minor Singles | ||
Major Pairs | W: M: | W: M: |
Handicap Singles | ||
Major/Minor Pairs | ||
Fours | W: M: | W: M: |
Triples | W: M: | W: M: |
Major Singles | W: M: | W: M: |
2023/2024 Club Champions
Event | Winners | Runners Up |
Open Singles | Declan Kerlett | Phillip Black |
Major/Minor Pairs | Mick Gunner + Ian Whybrow | Kevin Hogan + Ivan Peric |
Minor Pairs | Peter Tormey + Mick Thomson | Scott Sandford + Mick Thornton |
Mixed Fours | Kevin Hogan, Judy Van Gerven, Jess Hogan + Ivan Peric | Niki Donnelly, Sharyn Steel, Clinton De Pasquale +Sean Donnelly |
Minor Singles | Mick Gunner | Mick Brown |
Fours | W: Lyn Delboux, Conny Gard, Elaine Hallam +Renée Arkinstall M: Alan Bailey, Richard Wilkie, Mick Brown + David Croker | W: Maureen Wilkie, J Fairburn, Niki Donnelly + Elaine Tse M: Craig Hann, Mick Gunner, Terry McInnes + Alan Monfries |
Mixed Pairs | Sharyn Steel + Martin Maccready | Elaine Hallam + David Croker |
Major Pairs | W: Di Marquet + Sharon Steele M: Chris O’Connor + Ivan Peric | W: Elaine Tse + Renée Arkinstall M: Michael McQueen + Doug Farr |
Triples | W: Elaine Tse, Jess Hogan + Judy Van Gerven. M: Ian Whybrow, Alan Monfries + Peter Bowman | W: M: |
Major Singles | W: Jess Hogan M: Mac McLean | W: Elaine Tse M: Martin Maccready |
Elaine Tse, Jess Hogan + Jude Van Gerven
Ian Whybrow, Alan Monfries + Peter Bowman
Martin MacCready (runner up) and Mac McLean (winner)
Elaine Tse (runner up) and Jess Hogan (winner)